Countries that exempt Colombians from visa requirements

| COUNTRY | AGREEMENT / DIPLOMATIC PASSPORT | VISA REQUIRED FOR COLOMBIANS | VISA NOT REQUIRED FOR COLOMBIANS |
|---|---|---|---|
| YES | NO | ||
| Afghanistan | X | ||
| Albania | X | ||
| Germany | X | ||
| Andorra | X | ||
| Angola | X | ||
| Antigua and Barbuda | X | ||
| Saudi Arabia | X | ||
| Algeria | X | ||
| Argentina | X | ||
| Armenia | X | ||
| Australia | X | ||
| Austria | X | ||
| Azerbaijan | X (Electronic visa) | ||
| Bahamas | X | ||
| Bahrain | X (Visa on arrival) | ||
| Bangladesh | X | ||
| Barbados | X | ||
| Belgium | X | ||
| Belize | X | ||
| Benin | X | ||
| Belarus | X | ||
| Bolivia | X | ||
| Bosnia and Herzegovina | X | ||
| Botswana | X | ||
| Brazil | X | ||
| Brunei Darussalam | X | ||
| Bulgaria | X | ||
| Burkina Faso | X | ||
| Burundi | X | ||
| Bhutan | X | ||
| Cape Verde | X (Visa on arrival) | ||
| Cambodia | X (Visa on arrival) | ||
| Cameroon | X | ||
| Canada | X | ||
| Chad | X | ||
| Czech Republic | X | ||
| Chile | X | ||
| China | X | ||
| Cyprus | X | ||
| Comoros | X | ||
| Congo | X | ||
| Republic of Korea | X | ||
| Democratic People’s Republic of Korea | X | ||
| Ivory Coast | X | ||
| Costa Rica | X | USA/Schengen Visa holders | |
| Croatia | X | ||
| Cuba | X (Tourist card) | ||
| Denmark | X | ||
| Djibouti | X | ||
| Dominica | X | ||
| Ecuador | X | ||
| Egypt | X (Visa on arrival) | ||
| El Salvador | X | ||
| United Arab Emirates | X | ||
| Eritrea | X | ||
| Slovakia | X | ||
| Slovenia | X | ||
| Spain | X | ||
| United States of America | X | ||
| Estonia | X | ||
| Ethiopia | X | ||
| Fiji | X | ||
| Philippines | X (Up to 30 days) | ||
| Finland | X | ||
| France | X | ||
| Gabon | X | ||
| Gambia | X | ||
| Georgia | X | ||
| Ghana | X | ||
| Grenada | X | ||
| Greece | X | ||
| Guatemala | X | ||
| Guinea | X | ||
| Guinea-Bissau | X | ||
| Equatorial Guinea | X | ||
| Guyana | X | ||
| Haiti | X | USA/Schengen Visa holders | |
| Honduras | X | ||
| Hungary | X | ||
| India | X | ||
| Indonesia | X | ||
| Iran | X | ||
| Iraq | X | ||
| Ireland | X | ||
| Iceland | X | ||
| Marshall Islands | X | ||
| Solomon Islands | X | ||
| Israel | X | ||
| Italy | X | ||
| Jamaica | X | ||
| Japan | X | ||
| Jordan | X | ||
| Kazakhstan | X (Up to 30 days) | ||
| Kenya | X (Visa on arrival) | ||
| Kyrgyzstan | X | ||
| Kiribati | X | ||
| Kuwait | X | ||
| Kosovo | X |
Recommended articles
What happens if my visa application is denied in Colombia?
Have you ever wondered what happens after the visa application process is complete? Here we tell you about it. Upon expiration of the deadline for the visa authority to respond to ...
Certificate of migratory movements in Colombia
The certificate of migratory movements is the document issued by the Special Administrative Unit of Migration Colombia, which shows the data related to the entry and exit of a nati...
Temporary protection status for Venezuelan migrants
A the end of December 2020, Migration Colombia estimated that there were around 1,729,000 Venezuelan migrants in Colombian territory, 56 percent of whom were in an irregular situat...
Visa Type M Partner or Business Owner in Colombia
Visa Type M Member or Owner. The entrepreneur or ownerpartner visa Type M is designed for those foreigners who are in one of the following scenarios: foreigners who are establishin...
Would you like some advice?
Please fill out the following form, and we will get in touch with you.
- Phone:300 388 4986
- WhatsApp:Click to start your WhatsApp chat



